Logar Province CERP and Reconstration & Development project reported in CIDNE - Update as of 18 August 2010 | ||||||||||||||||||||||
Logar Province | ||||||||||||||||||||||
Project Status | Amount | |||||||||||||||||||||
Blanks | 1 | Highlighted
in yellow record to be updated. Highlighted in orange, the projects that have been cancelled. If information are available, please add in the description the reason why the project was cancelled. |
||||||||||||||||||||
Cancelled | 129 | |||||||||||||||||||||
Completed | 226 | |||||||||||||||||||||
Committed | 5 | |||||||||||||||||||||
Nominated | 41 | |||||||||||||||||||||
Active | 9 | |||||||||||||||||||||
Obligated | 12 | |||||||||||||||||||||
Total | 423 | |||||||||||||||||||||
Row | Project Number | ADR Project Category | AIMS Category Description | AIMS Project Category | Amount Allocated | Amount Spent | CERP Project Type | Date Updated | Description | Estimated Cost | Executive Agency | Funding Source | Planned End | Planned Start | Project Status | Project Title | District | Latitude | Longitude | MGRS | Province | Village |
6 | LOGAR-PULIAL-6292-2579 | Repair of Civic & Cultural Facilities | Administrative buildings, provincial/district, construction | Governance | Construction | Apr 11 2008 05:21:07 | Install a Septic sytem and security wall around Logar government building. | 30000 | NA | Dec 12 2006 00:00:00 | Nov 14 2006 00:00:00 | Cancelled | Logar Government Building alterations/rehabiltation | Pul-e 'Alam | 42SWC0128362827 | Logar | ||||||
25 | 2.01002E+13 | Transportation | Roads (Primary), Construction | Transport | Transportation | Jun 08 2010 19:26:57 | This project involves the construction of a gravel surface road in the Logar province from the vicinity of the villages of Akhundkhel and Syoray to the town of Azra. The new road will follow the course of an existing, unimproved dirt road that has become non-navigable in places due to erosion and wash out. New construction will include repairing, widening, and grading the existing roadway base which will become the subgrade. A sub-base and crushed aggregate base course which will serve as the roadway surface will also be placed. Culverts and erosion control measures will also be constructed as needed. | 1.63E+07 | CJTF-82 | CERP | Nov 01 2011 15:30:00 | Aug 01 2010 15:30:00 | Nominated | Akhundkhel to Azra Gravel Road | Azrah | 34.04 | 69.47 | 42SWC4340067000 | Logar | |||
75 | 2.00906E+13 | Transportation | Roads (Secondary), Repair | Transport | Transportation | Jun 30 2009 10:52:00 | Repair a 3m x 3m x 1m hole from an IED on a gravel road at grid 42SVC94974 40953 | 4000 | TF TITAN | CERP | Jul 02 2009 07:25:00 | Jun 28 2009 07:25:00 | Completed | Charkh Road Repair #1 | Charkh | 33.81 | 68.95 | 42SVC94974 40953 | Logar | Bandoka | ||
87 | 2.01004E+13 | Other Urgent Humanitarian or Reconstruction | Emergency Program, Support Services | Emergency Assistance | 10000 | 10000 | Other Urgent Hummanitarian or Reconstructive Projects | Aug 11 2010 09:24:21 | Request $10,000 in bulk funds for the execution of Commander\\''s Small Scale Projects in support of ongoing operations within Logar Province and Kherwar district. The purpose of these funds are to permit flexibility and immediate response to the Troop Commander in the Kherwar District. | 10000 | TF Saber | FY 2010/CERP/BN | May 15 2010 15:26:00 | Apr 18 2010 15:26:00 | Completed | APR 01 2010 10K C TRP Commander\\''s Small Scale Projects | Kharwar | 33.66 | 68.91 | 42SVC9150024320 | Logar | Yargul Kala |
108 | 2.00908E+13 | Healthcare | Basic Health Care Support Services | Health | Healthcare | Aug 24 2009 16:49:41 | This project will help to provide health support through the Afghan Doctors, Optimitrists and Dentists, to the locals in the Dobandy Region of Khoshi. The supplies will be used in a Cooperative Medical Engagement at the clinic on the 13th of August. | 5000 | TF Vanguard | CERP | Aug 13 2009 04:14:00 | Aug 10 2009 04:14:00 | Cancelled | Cooperative Medical Engagement Supplies for Dobandy | Khoshi | 33.96 | 69.33 | 42SWC3008258044 | Logar | |||
114 | 2.00906E+13 | Repair of Civic or Cultural Facilities | Civil Society Support Services | Community Development | Civic Cleanup Activities | Jul 08 2009 10:51:00 | Hire 86 workers for 5x days to conduct a civic cleanup of the main Bazaar Area for Kherwar | 5000 | TF TITAN | CERP | Jun 25 2009 13:23:00 | Jun 23 2009 13:23:00 | Completed | Kherwar Civic Cleanup | Kharwar | 33.68 | 68.93 | 42SVC9335927102 | Logar | |||
128 | 2.00906E+13 | Electricity | Not Applicable | Electricity | Aug 11 2009 16:54:00 | Use $1400 dollars of our bulk CERP draw to purchase, transport, and emplace a generator for a local Afghani Mosque | 1400 | TF Spartan | CERP | Jul 01 2009 14:23:00 | Jun 23 2009 14:23:00 | Completed | TF Spartan Support Generator Emplacement | Pul-e 'Alam | 33.96 | 69.07 | 42SWC0641658212 | Logar | ||||
170 | LOGAR-PULE ALAM-8058-22318 | Transportation | Transport and storage, education/training | Transport | Transportation | Nov 22 2009 06:48:40 | This project will provide three buses for the Puli Alam orphanage to transport students to and from school on a daily basis. | 20916 | TF Diablo, 508th STB | Mar 19 2008 00:00:00 | Mar 05 2008 00:00:00 | Cancelled | Puli Alam Orphanage Buses | Pul-e 'Alam | 42SWC02006170 | Logar | ||||||
205 | 3BSTB-06-0006 | Telecommunications | Radio and television station, construction | Community development | Construction | Apr 11 2008 04:38:51 | Build a Radio station and provide necessary radio equipment to broadcast to areas in the local vicinity. | 110000 | NA | Oct 22 2006 00:00:00 | Jul 22 2006 00:00:00 | Cancelled | Radio Station Logar | Pul-e 'Alam | 42SWC0200061600 | Logar | ||||||
208 | LOGAR-PULE ALAM-7316-21480 | Rule Of Law And Governance | Administrative buildings, provincial/district, repair | Governance | Construction | Sep 23 2009 08:10:54 | Repair structure damage to the PRO security wall | 2426.68 | GARDEZ PRT | Apr 12 2008 00:00:00 | Mar 12 2008 00:00:00 | Completed | Repair the Logar Provincial Reconstruction Office (PRO) Security Wall | Pul-e 'Alam | 42SWC0123962813 | Logar | ||||||
278 | 2.00906E+13 | Maintenance and Repair (Rehabilitate or Refurbish) | Not Applicable | Not Applicable | Civic Cleanup Activities | Aug 11 2009 17:14:00 | Use $2075.00 of our CERP bulk draw to purchase new materials and equipment to improve the functionality and appearance of the latrines in a Darvish school | 2075 | TF Spartan | CERP | Jun 30 2009 11:55:00 | Jun 25 2009 11:55:00 | Cancelled | TF Spartan Support Darvish School Improvement Project | Pul-e 'Alam | 33.96 | 69.05 | 42SWC0424958200 | Logar | |||
293 | 2.00906E+13 | Water and Sanitation | Not Applicable | Water and Sanitation | Jul 17 2009 11:36:00 | Use $4890.00 of CERP bulk funds to built a well for the betterment of the village of Bedak | 4890 | TF Spartan | CERP | Jun 30 2009 14:04:00 | Jun 25 2009 14:04:00 | Completed | TF Spartan Support Well Development for the village of Bedak | Pul-e 'Alam | 33.89 | 69.03 | 42SWC0310050508 | Logar | ||||
297 | 2.00906E+13 | Electricity | Solar Electric Power Generation | Energy | Electricity | Aug 08 2009 10:46:00 | Provide 18x solar lights for gas stations in Baraki Barak. | 41280 | TF TITAN | CERP | Sep 15 2009 14:54:00 | Jul 15 2009 14:54:00 | Cancelled | Baraki Barak Gas Station Solar Lights | Baraki Barak | 33.96 | 68.89 | 42SVC9021857816 | Logar | |||
337 | LOGAR-PULE ALAM-8062-22481 | Education | Educational buildings (NEC), construction | Education | Education | Dec 27 2008 07:44:00 | Eight room girls school. Needed due to severe over crowding. | 76200 | RPAC | CERP | Jan 31 2009 00:00:00 | Apr 30 2008 00:00:00 | Completed | Pul-e-Alam 8 Room Girls School | Pul-e 'Alam | 34.01 | 69.01 | 42SWC0125962996 | Logar | |||
355 | 2.00905E+13 | Education | Educational Buildings, Primary School, Rehabilitation | Education | 44211.5 | 8842 | Education | Aug 11 2010 05:47:25 | General refurbishment of 3 building for use as a school by migrating Kuchi children | 60000 | TF Raptor | CERP | Jul 04 2010 05:48:00 | Jun 04 2009 05:48:00 | Completed | Refurbishment of Kuchi School in Pule Alam | Pul-e 'Alam | 34 | 69.02 | 42SWC0206661693 | Logar | Paykhel |
412 | 2.00906E+13 | Other Urgent Humanitarian or Reconstruction | Condolence Payments | Condolence Payments | Condolence Payments | Jul 06 2009 11:41:00 | Pay a condolence payment to Ajab Khan to repay damages done to his livestock herd of 47 sheep and 2 donkeys killed by Coalition forces as a result of combat operations. | 4740 | TF TITAN | CERP | Jun 23 2009 11:18:00 | Jun 23 2009 11:18:00 | Completed | Ajab Khan Livestock Condolence | Kharwar | 33.68 | 68.93 | 42SVC9335927102 | Logar | |||
416 | 2.00906E+13 | Education | Civic Education and Training | Capacity Building | Education | Aug 21 2009 11:59:33 | Education and jirga center | 139750 | TF Vanguard | CERP | Aug 23 2009 06:00:00 | Jul 23 2009 06:00:00 | Cancelled | Musakhan Kalay Education and Polling Center | Azrah | 34.15 | 69.55 | 42SWC5070578887 | Logar | |||
418 | LOGAR-KHUSHI-7015-3887 | Electricity | Generating station (hydro), construction | Energy | Construction | Apr 11 2008 04:32:26 | The construction of a hydroelectric power system to include generation and distribution. | 821324 | GARDEZ PRT | Aug 01 2007 00:00:00 | Feb 01 2007 00:00:00 | Cancelled | Khushi Hydroelectric Turbine and Power Distribution | Khoshi | 42SWC2391460129 | Logar | ||||||
420 | 2.00909E+13 | Other Urgent Humanitarian or Reconstruction | Social Service Programs | Community Development | 24500 | 24000 | Other Urgent Humanitarian or Reconstructive Projects | Apr 06 2010 09:13:33 | Purchase 140 kherwars of firewood for the villagers in the South Pule Alam District. | 24000 | TF SABER | FY 2010/CERP/BN | Mar 10 2010 16:17:00 | Mar 03 2010 16:17:00 | Completed | Altimur Firewood Purchase | Pul-e 'Alam | 33.82 | 69.08 | 42SWC0755042550 | Logar | |
428 | 2.00905E+13 | Water and Sanitation | Deep Wells, Water, Construction | WATSAN | Water and Sanitation | Aug 11 2010 10:33:15 | Dig a well in Paspajak Village, Charkh Province | 14000 | TF TITAN | CERP | Dec 20 2009 14:26:00 | Sep 20 2009 14:26:00 | Cancelled | Paspajak Well Construction | Charkh | 33.79 | 68.97 | 42SVC9685038970 | Logar | |||
446 | 2.00905E+13 | Protective Measures | Non-agricultural Alternative Development Support Services | Security | 0 | 0 | Protective Measures | Feb 17 2010 05:41:50 | Build a 2m tall x .5m wide x 750m long masonry security wall around the Khan Hill region in Baraki Rajan | 190750 | TF SABER | FY2010/BDE | Jan 08 2010 16:50:00 | Oct 08 2009 16:50:00 | Cancelled | Khan Hill Security Wall | Baraki Barak | 33.94 | 68.91 | 42SVC9200055850 | Logar | |
469 | 2.00903E+13 | Other | Agricultural Education and Training | Agriculture | Agriculture/Irrigation | Dec 26 2009 06:44:22 | Logar Farmer Education and Planting | 28325 | TF VANGUARD | CERP | Apr 16 2010 04:12:00 | Mar 27 2009 04:12:00 | Completed | Logar Farmer Education and Planting | Pul-e 'Alam | 33.94 | 69.04 | 42SWC04005600 | Logar | |||
616 | LOGAR-PULIAL-6295-2594 | Education | News reporting services for newspapers and periodicals | Community development | Rehabilitation | Apr 11 2008 04:24:04 | To provide funds for Logar News Paper Publishing for 6 months. | 4600 | GARDEZ PRT | Apr 30 2007 00:00:00 | Mar 01 2007 00:00:00 | Cancelled | Logar News Paper Publishing | Pul-e 'Alam | 42SWC0121562795 | Logar | ||||||
636 | 2.01001E+13 | Other Urgent Humanitarian or Reconstruction | Emergency Program, Support Services | Emergency Assistance | 50000 | 49880 | Other Urgent Humanitarian or Reconstructive Projects | May 16 2010 12:27:00 | TF Raptor operates in Logar Province performing a mission that revolves around the central lines of effort: Governance, Economic and Infrastructure Development, ANSF Development, and Security. In support of these lines of effort CERP funds are often needed to empower the local government, improve and develop existing infrastructure, and repair damages caused by coalition forces. Access to bulk funds is critical to our ability to be proactive and quickly reactive to the needs of the Province. | 50000 | TF Raptor | CERP | Mar 01 2010 10:57:00 | Feb 01 2010 10:57:00 | Completed | BULK FUNDS--JAN--TF RAPTOR | Khoshi | 34.01 | 69.21 | 42SWC1902863232 | Logar | |
641 | 2.00903E+13 | Transportation | Roads (Secondary), Repair | Transport | Transportation | May 31 2009 07:10:00 | Grade, fill, run asphalt, and finish a 2 cubic meter section of broken road on the Sayed Abad-Pule Alam road. | 2352.94 | TF IRON TITAN | CERP | May 15 2009 00:00:00 | May 10 2009 00:00:00 | Completed | Baraki Barak Road Repair #1 | Baraki Barak | 33.96 | 68.91 | 42SVC9155457400 | Logar | |||
642 | 2.00903E+13 | Transportation | Roads (Secondary), Repair | Transport | Transportation | May 31 2009 07:26:00 | Grade, fill, and compact a 5m2 x 2m2 x .5m2 seciton of road in Baraki Baraki, along the Sayed Abad- Pule Alam Road. | 2686.27 | TF TITAN | CERP | May 15 2009 00:00:00 | May 09 2009 00:00:00 | Completed | Baraki Barak Road Repair #2 | Baraki Barak | 33.97 | 68.96 | 42SVC9630458635 | Logar | |||
645 | LOGAR-PULIAL-7140-4908 | Education | Teacher training - Secondary school | Education | Construction | Apr 11 2008 05:44:53 | Teacher Training Center in Puli Alam city needs 1)300 desk/chair combinations 2)2 seat couch 3)driving of a well for drinking water. | 36804 | GARDEZ PRT | Aug 01 2007 00:00:00 | Jul 01 2007 00:00:00 | Cancelled | Equipment for Teacher Training Center | Pul-e 'Alam | 42SWC0208561227 | Logar | ||||||
663 | 2.00908E+13 | Other Urgent Humanitarian or Reconstruction | Other Urgent Humanitarian or Reconstructive Projects | Sep 26 2009 09:53:40 | Request $180,000 in bulk funds for the execution of Commander's Small Scale Projects in support of ongoing operations within Logar Province | 180000 | TF Titan | CERP | Sep 19 2009 00:00:00 | Aug 20 2009 00:00:00 | Completed | Commander's Small Scale Projects for Baraki Barak | Baraki Barak | 33.96 | 68.95 | 42SVC 95574 57510 | Logar | Kakakhel | ||||
670 | 2.01007E+13 | Other Urgent Humanitarian or Reconstruction | Emergency Program, Support Services | Emergency Assistance | Other Urgent Hummanitarian or Reconstructive Projects | Jul 31 2010 05:58:41 | Request $25,000 in bulk funds for the execution of Commander's Small Scale Projects in support of ongoing operations in Kherwar District, within Logar Province. | 25000 | TF Saber | FY 2010/CERP/BN | Aug 30 2010 00:00:00 | Aug 02 2010 00:00:00 | Nominated | JULY 2010 25K Commander's Small Scale Projects C TRP | Kharwar | 33.66 | 68.91 | 42SVC9165824403 | Logar | |||
675 | LOGAR-PULIAL-7064-4360 | Economic, Financial, and Management Improvements | Capacity building support services (NEC) | Capacity building | Service Delivery | Apr 11 2008 06:07:53 | Provincial project nomination training seminar | 630 | NA | Apr 21 2007 00:00:00 | Apr 01 2007 00:00:00 | Active | Project development training | Pul-e 'Alam | 42SWC0200061600 | Logar | ||||||
695 | 2.00908E+13 | Other Urgent Humanitarian or Reconstruction | Not Applicable | Other Urgent Humanitarian or Reconstructive Projects | Sep 26 2009 11:52:22 | Request $95,000 in bulk funds for the execution of Commander's Small Scale Projects in support of ongoing operations within Logar Province | 95000 | TF Titan | CERP | Sep 19 2009 17:06:00 | Aug 20 2009 17:06:00 | Completed | Commander's Small Scale Projects for Charkh District | Charkh | 33.79 | 68.94 | 42SVC 9419 3910 | Logar | Qal'a-i-Haji Bahawuddin | |||
699 | 2.01007E+13 | Transportation | Roads (Primary), Repair | Transport | Transportation | Aug 02 2010 17:20:55 | Emergency Road repair contract for the repair of reported craters on Route Red, Route Yellow, Route Purple, Route Blue, Route Green, Route Brown, Route Pink, Route Orange and Route Dark Blue in Charkh, Kherwar and Southern Pul-E-Alam Districts in southern Logar Province of Afghanistan. Contractor is required to repair road damage within 24 hours of incident notification. This is a fixed-price contract with a duration of 90 days. | 69360 | TF Saber | CERP | Dec 15 2010 00:00:00 | Sep 01 2010 00:00:00 | Nominated | TF Saber (South) Emergency Road Repair | Charkh | 33.84 | 69.01 | 42SWC0130044000 | Logar | |||
702 | 2.01007E+13 | Transportation | Roads (Primary), Repair | Transport | Transportation | Aug 03 2010 06:17:57 | Emergency road repair of IED blast craters on major roads within AO Saber (north) in Logar Province. This contract will require the contractor to repair blast craters in the indicated routes within 24 hrs of notification by CF. | 71520 | TF Saber | CERP | Dec 01 2010 00:00:00 | Sep 01 2010 00:00:00 | Nominated | Emergency Road Repair AO Saber North | Baraki Barak | 33.96 | 68.95 | 42SVC9530058200 | Logar | |||
709 | 2.01007E+13 | Transportation | Roads (Primary), Repair | Transport | Transportation | Aug 03 2010 06:06:01 | Emergency Road repair contract for the repair of reported craters on Route Red, Route Yellow, Route Blue, Route Brown, Route Purple, Route Green, Route Orange and Route Pink within Northern Pul-E-Alam, Koshi and Mohamad Aghah Districts, in Logar Province, contractor is required to repair road damage within 24 hrs. of incident notification. This is a fixed-price contract with a duration of 90 days. | 69360 | TF Raptor | CERP | Dec 01 2010 00:00:00 | Sep 01 2010 00:00:00 | Nominated | TF RAPTOR EMERGENCY ROAD REPAIR | Pul e Alam | 34.04 | 69.02 | 42SWC0170067100 | Logar | |||
718 | 2.00908E+13 | Other Urgent Humanitarian or Reconstruction | Other Urgent Humanitarian or Reconstructive Projects | Sep 26 2009 11:34:36 | Request $75,000 in bulk funds for the execution of Commander's Small Scale Projects in support of ongoing operations within Logar Province | 50000 | TF TITAN | CERP | Sep 19 2009 19:45:00 | Aug 19 2009 19:45:00 | Completed | Commander's Small Scale Projects for Kherwar District | Kharwar | 33.66 | 68.9 | 42SVC 9118 2467 | Logar | Yargul Kala | ||||
769 | LOGAR-CHARKH-7233-20179 | Food Production and Distribution | Agricultural crops services | Agriculture | Agriculture/Irrigation | Sep 22 2009 11:18:04 | This proposal would develop 25 metric tons of underground storage for apple and fruit growers in the Charkh district. This would provide up to 6 underground storage units. Additional items would provide hard plastic fruit storage boxes (approximately 700 per cold storage unit capable of 15kg to 20kg per box). | 218778 | GARDEZ PRT | CERP | Jul 18 2009 17:01:00 | Jan 01 2009 17:01:00 | Completed | Produce Cold Storage Facility | Charkh | 42SVC9590442621 | Logar | |||||
782 | 2.00905E+13 | Repair of Civic or Cultural Facilities | Administrative Buildings, Provincial, Repair | Governance | Repair of Civic and Cultural Facilities | May 31 2009 09:42:00 | Adding walk through gates and clearing the grounds of the district center | 4050 | TF VANGUARD | CERP | May 30 2009 16:32:00 | May 10 2009 16:32:00 | Completed | Mohammad Agha District Center Improvements | Muhammad Aghah | 34.2 | 69.09 | 42SWC0785084700 | Logar | |||
797 | 2.00908E+13 | Other Urgent Humanitarian or Reconstruction | Other Urgent Humanitarian or Reconstructive Projects | Sep 26 2009 11:10:33 | Request $25,000 in bulk funds for the execution of Commander's Small Scale Projects in support of ongoing operations within Logar Province | 25000 | TF TITAN | CERP | Sep 19 2009 05:13:00 | Sep 01 2009 05:13:00 | Completed | Commander's Small Scale Projects for South Pul-E-Alam District | Pul-e 'Alam | 33.78 | 69.1 | 42SWC 0927 3757 | Logar | Sarwankhel | ||||
823 | 2.00903E+13 | Electricity | Solar Electric Power Generation | Energy | Electricity | Oct 10 2009 11:08:47 | Provide 14x Solar Lights in Baraki Rajan | 20135 | TF IRON TITAN | CERP | May 30 2009 05:47:00 | Apr 15 2009 05:47:00 | Completed | Baraki Rajan Solar Lights | Baraki Barak | 33.94 | 68.92 | 42SVC 9258 5562 | Logar | Baraki Rajan | ||
828 | LOGAR-PULE ALAM-7253-20685 | Repair of Civic or Cultural Facilities | Waste Management and Disposal Services, General | WATSAN | 19290.12 | 19290.12 | Repair of Civic and Cultural Facilities | Feb 11 2010 19:33:59 | The scope of this project includes any repairs needed to include a broken window, drilling a well, designing a well house, install solar power and battery storage system, a solar powered electric pump, a water storage tank on the roof if needed, and all plumbing and electrical to include all cold weather insulation | 18249.03 | GARDEZ PRT | Dec 01 2007 00:00:00 | Oct 01 2007 00:00:00 | Completed | PULI ALAM PUBLIC RESTROOM REPAIR | Pul-e 'Alam | 42SWC0118663443 | Logar | ||||
864 | 2.01007E+13 | Education | Educational Buildings (NEC), Repair | Education | Education | Jul 30 2010 13:00:06 | The purpose of this Capacity Building Fund project is to ease the overcrowding situation through the construction of two classrooms at the Sorkhabad High School, Mohammad Agha District, Logar Province. | 11957.76 | TF Raptor | CERP | Sep 01 2010 00:00:00 | Sep 01 2010 00:00:00 | Nominated | TF Raptor CBF Sorkhabad Classroom Project | Muhammad Aghah | 34.19 | 69.07 | 42SWC06608270 | Logar | |||
902 | 2.0091E+13 | Other Urgent Humanitarian or Reconstruction | Social Service Programs | Community Development | 24500 | 24480 | Other Urgent Humanitarian or Reconstructive Projects | Mar 12 2010 08:41:28 | Purchase 200 kherwars of firewood for the villagers in the Baraki Barak District. | 24500 | TF SABER | FY2010BN | Nov 26 2009 10:31:00 | Nov 20 2009 10:31:00 | Completed | Baraki Barak Firewood Purchase | Baraki Barak | 33.97 | 68.94 | 42SVC9455058483 | Logar | |
907 | 2.0091E+13 | Other Urgent Humanitarian or Reconstruction | Social Service Programs | Community Development | 24500 | 24000 | Other Urgent Humanitarian or Reconstructive Projects | Mar 15 2010 07:20:33 | Purchase 200 kherwars of firewood for the villagers in the Charkh District. | 24500 | TF SABER | FY2010BN | Feb 04 2010 11:19:00 | Oct 15 2009 11:19:00 | Completed | Charkh Firewood Purchase | Charkh | 33.79 | 68.94 | 42SVC94543942 | Logar | |
909 | 2.0091E+13 | Other Urgent Humanitarian or Reconstruction | Social Service Programs | Community Development | 24500 | 24000 | Other Urgent Humanitarian or Reconstructive Projects | Apr 06 2010 00:03:06 | Purchase 140 kherwars of firewood for the villagers in the Kherwar District. | 24000 | TF SABER | FY 2010 CERP BN | Mar 10 2010 11:31:00 | Mar 03 2010 11:31:00 | Completed | Kherwar Firewood Purchase | Pul-e 'Alam | 33.82 | 69.08 | 42SWC0755042550 | Logar | |
917 | LOGAR-PULE ALAM-7236-20210 | Transportation | Roads (primary), construction | Transport | Service Delivery | Apr 11 2008 04:30:46 | The scope of this project includes a comprehensive site survey, assessment report, and plans for 14 roads in the provinces of Logar & Paktya. | 832800 | GARDEZ PRT | Sep 10 2008 00:00:00 | Sep 10 2007 00:00:00 | Cancelled | Road Survey and Design IDIQ for Paktya & Logar | Pul-e 'Alam | 42SWC0120563282 | Logar | ||||||
939 | 2.00906E+13 | Education | Educational Buildings, Primary School, Repair | Education | Education | Jul 09 2009 18:54:00 | Fix 5x windows in the Altimur Village School which are broken. | 700 | TF TITAN | CERP | Jun 28 2009 06:16:00 | Jun 26 2009 06:16:00 | Completed | Altimur Village School Windows | Pul-e 'Alam | 33.8 | 69.09 | 42SWC08654031 | Logar | Altamur | ||
972 | 2.00909E+13 | Other Urgent Humanitarian or Reconstruction | Not Applicable | Not Applicable | Other Urgent Humanitarian or Reconstructive Projects | Nov 04 2009 07:13:34 | Request $25,000 in bulk funds for the execution of Commander's Small Scale Projects in support of ongoing operations within Logar Province. | 25000 | TF TITAN | CERP | Oct 17 2009 09:05:00 | Oct 01 2009 09:05:00 | Completed | October Commander's Small Scale Projects | Charkh | 33.83 | 68.94 | 42SVC 9420 4330 | Logar | Qal'a-i-Sarmo'allem | ||
975 | 2.00906E+13 | Repair of Civic or Cultural Facilities | Mosque, Rehabilitation | Community Development | Repair of Civic and Cultural Facilities | Aug 26 2009 11:12:06 | Provide mosques the means to renovate conditions | 193435.96 | TF Support | CERP | Dec 01 2009 11:36:00 | Aug 01 2009 11:36:00 | Completed | Mosque Refurbishment/ Mullah Assistance Kits | Pul-e 'Alam | 33.95 | 69.05 | 42SWC04905680 | Logar | |||
978 | 2.00905E+13 | Transportation | Roads (Secondary), Rehabilitation | Transport | Transportation | May 27 2009 10:49:00 | Repair a washout 4m long x 2m wide x 1m deep in the road | 4980.39 | TF TITAN | CERP | May 10 2009 00:00:00 | May 08 2009 00:00:00 | Completed | Charkh Bazaar Road Repair | Charkh | 33.79 | 68.94 | 42SVC9456538935 | Logar | |||
979 | 2.01006E+13 | Maintenance and Repair (Rehabilitate or Refurbish) | Agricultural Crops Services | Agriculture | 0 | Agriculture/Irrigation | Jul 13 2010 12:03:32 | Provide 30 laborers for 18 days of agricultural-related work that will improve conditions at the Joyak Governmental Farm. The Joyak Farmland is located at GRD: 42S WC0 211 162 797. The goal of this project is to empower the local Government by giving them the required man power to complete much needed agricultural work at this specific site. This project will also help to boost the local economy by giving currently unemployed locals a temporary, well-paid job so they may provide for their families until there is more permanent employment available. Not only will this project directly employ 30 people for the period of 18 days, but it will also benefit their families as well as the area that the work is preformed in. \n\n | 4600 | SC-ADT | Commander's Emergency Response Program | Jul 22 2010 11:43:00 | Jul 03 2010 11:43:00 | Nominated | Joyak Governmental Farmland Improvement | Pul e Alam | 34.01 | 69.02 | 42SWC0211162797 | Logar | ||
994 | 2.01007E+13 | Water and Sanitation | Capacity Building Support Services (NEC) | Capacity Building | Water and Sanitation | Aug 03 2010 09:58:29 | The Gowmaran Village requires a water distribution and culvert system to facilitate irrigation and water for agricultural needs. Currently the village lacks proper irrigation canals and ditches to supply the fields with adequate levels of water. Additionally, the roads along Gowmaran disrupt the flow of water and during the rainy season cause the routes to become impassable. The project will immensely benefit the local population. This project will support our desired effccts by allowing military age males to have employment throughout this irrigation and road repair project. Reasonable measures have been taken to ensure that other aid and reconstruction funds (local, national, donor nation, non-govenunent organization (NGO) or other resources) are not available. | 21630 | TF Raptor | CERP | Dec 31 2010 00:00:00 | Aug 31 2010 00:00:00 | Nominated | TF Raptor CBF Gowmaran Water Distribution Project | Muhammad Aghah | 34.29 | 69.15 | 42SWC13809390 | Logar | |||
996 | 2.00901E+13 | Telecommunications | Broadcasting Stations, Radio, Support Services | Community Development | Telecommunications | May 31 2009 13:10:00 | Improve Logar Radio Station | 2500 | TF VANGUARD | CERP | Mar 10 2009 11:27:00 | Mar 01 2009 11:27:00 | Completed | Radio Improvement Project | Pul-e 'Alam | 33.95 | 69.05 | 42SWC0485056560 | Logar | |||
997 | 2.01006E+13 | Other | Agricultural Crops Services | Agriculture | Agriculture/Irrigation | Jul 13 2010 12:12:53 | Provide 30 laborers for 18 days of agricultural-related work that will improve conditions at the Kham Hando Governmental Farm. The Kham Hando Farmland is located at GRD: 42S WC0 174 767 136. The goal of this project is to empower the local Government by giving them the required man power to complete much needed agricultural work at this specific site. This project will also help to boost the local economy by giving currently unemployed locals a temporary, well-paid job so they may provide for their families until there is more permanent employment available. Not only will this project directly employ 30 people for the period of 18 days, but it will also benefit their families as well as the area that the work is preformed in. \n\n | 4800 | Commander's Emergency Response Program | Jul 22 2010 14:06:00 | Jul 03 2010 14:06:00 | Nominated | Kham Hando Governmental Farmland Improvement | Pul-e 'Alam | 34.04 | 69.02 | 42SWC0174767136 | Logar | ||||
1033 | LOGAR-PULIAL-6292-2579 | Repair of Civic & Cultural Facilities | Administrative buildings, provincial/district, construction | Governance | Construction | Apr 11 2008 04:52:34 | Install a Septic sytem and security wall around Logar government building. | 30000 | 3rd BSTB | Dec 12 2006 00:00:00 | Nov 14 2006 00:00:00 | Cancelled | Logar Government Building alterations/rehabiltation | Pul-e 'Alam | 42SWC0128362827 | Logar | ||||||
1057 | LOGAR-CHARKH-6341-3443 | Education | Educational buildings (NEC), construction | Education | Construction | Apr 11 2008 04:16:22 | Additional Funding for Dabar Allo School | 8500 | NA | Dec 31 2006 00:00:00 | Dec 15 2006 00:00:00 | Completed | Dabar Allo School Additional Funding | Charkh | 42SVC9684545361 | Logar | ||||||
